Featured Property
193 Day Street
Wonderful Marina style flat on a quiet block in prime Noe Valley. This condo is literally just a few steps away from the Upper Noe Valley Playground and Recreation Center as well as the Dog Run.
The lower level of a two unit barrel front style building, this condo features two large bedrooms and one bath plus a large bonus room easily accessed and right off the professionally landscaped garden. Living room, with a wall of windows overlooking Church street, features a brick wood burning fireplace with built ins. French doors lead to a formal dining room adjacent to the kitchen. The eat in kitchen has been updated with a great amount of counter and cabinet space. There are two spacious bedrooms set in the back of the flat, closed off from the entertaining areas.
List Price: $829,000 > More Info
Active: |
Type | Neighborhood | Address | Bed | Bath | Parking | Price | Detailed Info |
|---|---|---|---|---|---|---|---|---|
| Loft | Lower Haight | 645 Haight St. Unit #12 | 1 | 1 | 1 | $ 649,000 | More Info | |
| SFH | Potrero Hill | 936 Carolina Street | 3 | 2 | 1 | $ 949,000 | More Info | |
| Condo | Noe Valley | 193 Day Street | 2 | 1 | 1 | $ 829,000 | More Info |
Sold: |
Type | Neighborhood | Address | Bed | Bath | Parking | Price | Detailed Info |
|---|---|---|---|---|---|---|---|---|
| Loft | SOMA | 249 Shipley Street #5 | 1 | 1.5 | 1 | $ 549,000 | More Info | |
| SFH | Sunset | 2827 Noriega | 2 | 2 | 1 | $ 725,000 | More Info | |
| Loft | SOMA | 65 Norfolk Unit #2 | 1 | 2 | 2 | $ 699,000 | More Info | |
| Loft | Dogpatch/Potrero Hill | 675 Tennessee Unit #4 | 1 | 1.5 | 1 | $ 649,000 | More Info | |
| Condo | Clarendon Heights | 72 Villa Terrace | 2 | 1 | 1 | $ 790,000 | More Info | |
| Condo | Noe Valley | 3557 23rd Street | 2+ | 1 | 1 | $ 755,000 | More Info | |
| SFH | Noe Valley | 771 Elizabeth St. | 4 | 4 | 1 | $ 2,195,000 | More Info | |
| TIC | Ashbury Heights | 1329 Masonic Avenue | 3 | 2 | 1 | $ 835,000 | More Info | |
| TIC | Ashbury Heights | 1331 Masonic Avenue | 3 | 1 | 1 | $ 739,000 | More Info | |
| TIC | Ashbury Heights | 1333A Masonic Avenue | 1 | 1 | 0 | $ 349,000 | More Info | |
| TIC | Alamo Square | 1308 McAllister Street | 4 | 1 | 2 | $ 815,000 | More Info | |
| SFH | Ingleside Terrace | 970 Holloway Avenue | 5 | 3 | 1 | $ 1,035,000 | More Info | |
| SFH | Outer Sunset | 1763 42nd Avenue | 2 | 1 | 1 | $ 649,000 | More Info | |
| Loft | Potrero Hill | 1025 17th Street #10 | 1 | 1.5 | 1 | $ 575,000 | More Info | |
| TIC | Lower Haight/NOPA | 1022 Oak Street | 2 | 1 | 1 | $ 649,000 | More Info | |
| SFH | Sunnyside | 619 Mangels Avenue | 2 | 2 | 1 | $ 725,000 | More Info | |
| Condo | Potrero Hill | 860 Kansas Street #1 | 4 | 3 | 2 | $ 1,199,000 | More Info | |
| MU | Glen Park/Bernal Heights Border | 206 Bosworth Street | $ 1,199,000 | More Info | ||||
| SFH | Dogpatch | 1067 Tennessee Street | 4 | 2 | 1 | $ 769,000 | More Info | |
| Condo | South San Francisco | 113 Highcrest Lane | 3 | 2.5 | 2 | $ 769,000 | More Info | |
| Condo | Ashbury Height | 244 Downey Street #4 | 1+ | 1 | 1 | $ 615,000 | More Info | |
| Loft | Dogpatch | 1207 Indiana Street #10 | 2 | 2 | 1 | $ 599,000 | More Info | |
| Condo | Hayes Valley | 969 Hayes Street #2 | 2 | 1 | 1 | $ 665,000 | More Info | |
| SFH | Noe Valley | 464 Douglass Street | 3 | 2.5 | 2 | $ 1,175,000 | More Info | |
| Condo | South Beach | 400 Beale Street #1604 | 1 | 1 | 1 | $ 639,000 | More Info | |
| Condo | Noe Valley | 317 29th Street #203 | 2 | 2 | 1 | $ 769,000 | More Info | |
| SFH | Corona Heights | 360 Corbett Avenue | 3 | 2 | 2 | $ 905,000 | More Info | |
| SFH | Castro | 622 Castro Street | 2 | 2 | 1 | $ 1,050,000 | More Info | |
| Condo | Delores Heights | 148 Hancock Street | 2 | 1 | 0 | $ 812,000 | More Info | |
| Condo | Eureka Valley | 44 Short Street | 2 | 1 | 0 | $ 772,000 | More Info | |
| Condo | Inner Mission | 550 South Van Ness Avenue | 1 | 1 | 1 | $ 425,000 | More Info | |
| Condo | Pacific Heights | 1740 Franklin Street #1 | 1 | 1 | 1 | $ 655,000 | More Info | |
| SFH | Noe Valley | 3373 22nd Street | 2 | 1 | 1 | $ 920,000 | More Info | |
| Loft | Inner Mission | 1800 Bryant Street #301 | 1 | 2 | 1 | $ 615,000 | More Info | |
| Loft | Central Waterfront | 2002 Third Street #110 | 1 | 1.5 | 1 | $ 619,000 | More Info | |
| TIC | Buena Vista | 1 Buena Vista East #1A | 2 | 1 | 0 | $ 639,000 | More Info | |
| SFH | Corona Heights | 350 Roosevelt Way | 3 | 2 | 2 | $ 1,220,000 | More Info | |
| Condo | Noe Valley | 3856 26th Street | 2 | 1 | 1 | $ 876,000 | More Info | |
| Condo | Cole Valley | 273 Frederick Street | 3 | 2.5 | 1 | $ 1,112,000 | More Info | |
| MU | Noe Valley | 312 Fair Oaks Street | 2 | 1 | 2 | $ 1,500,000 | More Info | |
| Condo | Eureka Valley | 237 Collingwood Street | 1 | 1 | 1 | $ 575,000 | More Info | |
| SFH | Corona Heights | 552 Roosevelt Way | 2 | 2 | 2 | $ 1,225,000 | More Info | |
| Condo | Ashbury Heights | 116 Clifford Terrace | 2+ | 2 | 2 | $ 1,267,000 | More Info | |
| Condo | Duboce Park | 138 Scott Street | 2 | 1 | 1 | $ 850,000 | More Info | |
| Condo | Corona Heights | 46 Museum Way | 3 | 2 | 1 | $ 908,000 | More Info | |
| SFH | Inner Mission | 2564 Folsom Street | 2 | 1 | 2 | $ 876,000 | More Info | |
| Condo | Pacific Heights | 1740 Franklin Street #3 | 2 | 2 | 1 | $ 1,095,000 | More Info | |
| Condo | Noe Valley | 300 Valley Street #2 | 3 | 2.5 | 1 | $ 1,200,000 | More Info |




